Property Attributes
- MLS#2025025821
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityPunta Gorda
- AreaCH01 - Charlotte County
- NeighborhoodTROPICAL GULF ACRES
- Zip33955
- StyleRanch, One Story
- Year Built2001
- Taxes$ 1168
- Price$ 162,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.2866 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Absolutely a deal, price has been slashed for quick sale!!! FORECLOSED PROPERTY. Single family home that comes with an additional adjacent lot that connects from the left side of the backyard, perfect to build a mother in law apartment. House sits on a corner lot, and offers 3 bedroom, 2 bath, inside laundry and 2 car garage. Immediate access to US-41 and easy commute to North Fort Myers and Port Charlotte. NO HOA FEES!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| EAST ELEMENTARY SCHOOL Elementary School | PUNTA GORDA MIDDLE SCHOOL Middle School | CHARLOTTE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $208,000 |
| 4/6/2026 | 8$191,400 |
| 5/13/2026 | 8$176,100 |
| 6/4/2026 | 8$162,100 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Wall Unit(s) |
| Utilities | Cable Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch,One Story |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated |
| County | Charlotte |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | TROPICAL GULF ACRES |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| High School | CHARLOTTE HIGH SCHOOL |
| City | Punta Gorda |
| Senior Community Y/N | false |
| MLS Area | CH01 - Charlotte County |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | EAST ELEMENTARY SCHOOL |
| Tax Annual Amount | 1168 |
| Middle/Junior High School | PUNTA GORDA MIDDLE SCHOOL |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2025025821 |
| Standard Status | Pending |
| Tax Lot | 11831 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Punta Gorda |
| Legal Description | TGA 010 0256 0001 TROPICAL GULF ACRES UN 10 BLK256 LT 1 1831/1 POA5008/2007 5008/2021 TGA 010 0256 0002 TROPICAL GULF ACRES UN 10 BLK256 LT 2 1831/1 POA5008/2007 5008/2021 |
Interior Features
| Interior Amenities | Living/Dining Room,Other,Shower Only,Separate Shower,Split Bedrooms |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | None |
| Parking Features | Attached,Garage |
| Lot Features | Oversized Lot |
| Water Source | Well |
| Lot Size Area | 0.2866 |
| Spa | false |
| Building Area Total | 1792 |
| Lot Dimensions | 115 x 83 x 120 x 115 |
| Lot Size Acres | 0.2866 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 1:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 1:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 1:41 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.