Property Attributes
- MLS#2026036181
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPunta Gorda
- AreaCH01 - Charlotte County
- NeighborhoodEDGEWATER SHORES
- Zip33982
- StyleRanch, One Story
- Year Built2023
- Taxes$ 10740
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2360
- Lot Size0.3 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Discover resort-style living at 16128 Lakeland Drive in Edgewater Shores, a gated neighborhood within Babcock Ranch. Built by Pulte Homes in 2023, this partially furnished Stardom floor plan features three bedrooms, a den, two full bathrooms, and one-half bathroom, combining contemporary finishes with a spacious and functional design. The bright, open living area brings the kitchen, dining space, and great room together, creating an ideal setting for everyday living and entertaining. Expansive windows overlook the private pool and fill the home with natural light. The generous owner’s suite features a beautifully appointed bathroom and walk-in closet, while additional bedrooms and versatile spaces offer flexibility for guests, a home office, or hobbies. A screened lanai and sparkling pool extend the living space outdoors, providing a relaxing place to enjoy Florida’s year-round sunshine. Residents of Edgewater Shores also have access to lakefront amenities, including a community pool, fishing pier, and boat and kayak launch. Babcock Ranch is known for blending thoughtful planning, modern technology, sustainability, and a welcoming hometown atmosphere. With community events, outdoor recreation, and the shops and dining of the town center nearby, this home offers much more than a beautiful place to live—it offers the complete Southwest Florida lifestyle.
| Price History | |
|---|---|
| 9/2/2026 | Listed $649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Ice Maker,Microwave,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Washer |
| HOA Fee | 1235 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Internet,Maintenance Grounds,Street Lights,Security |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Concrete,In Ground,Community |
| Security Features | Security Gate,Gated Community,Key Card Entry,Security Guard,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2023 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Gated,Shopping,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Charlotte |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Boat Dock,Billiard Room,Billiards,Boat Ramp,Business Center,Cabana,Dog Park,Fitness Center,Pier,Playground,Pickleball,Pool,Restaurant,Shuffleboard Court,Sidewalks,Tennis Court(s),Trail(s),Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | EDGEWATER SHORES |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Punta Gorda |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | false |
| MLS Area | CH01 - Charlotte County |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 10740.22 |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/bc63b08f-b10d-4d92-89a3-fbeca18ef917?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Lot | 1642 |
| Virtual Tour | https://view.spiro.media/order/be3310e6-c5de-47e2-3fed-08deff79853d?version=28_071&branding=false |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Punta Gorda |
| Legal Description | CV3 0SW 0000 1642 BABCOCK RANCH COMMUNITY VILLAGE III SOUTHWEST LOT 1642 ( 10932 SF) 4677/1377 3246927 |
Interior Features
| Interior Amenities | Breakfast Bar,Coffered Ceiling(s),Dual Sinks,Entrance Foyer,Eat-in Kitchen,French Door(s)/Atrium Door(s),Living/Dining Room,Pantry,Walk-In Closet(s),High Speed Internet,Home Office,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bathroom,Den,Guest Quarters,Great Room,Office,Screened Porch |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Sprinkler/Irrigation,Shutters Manual |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Rectangular Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Spa | false |
| Building Area Total | 2360 |
| Lot Dimensions | 66 x 140 x 66 x 140 |
| Lot Size Acres | 0.3 |
| Private Pool | true |
| Lot Size Source | Builder |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| LotDimensionsSource | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 1:49 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 1:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 1:49 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.