Property Attributes
- MLS#C7522416
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPLACIDA
- AreaPlacida
- NeighborhoodROTONDA SANDS
- Zip33946
- StyleFlorida
- Year Built2015
- Taxes$ 3988
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 2 Stern Place, Placida, FL, a beautifully maintained 3 bedroom, 2 bath home situated on a desirable corner lot near Rotonda West. This residence offers an exceptional blend of comfort, style, and location just 13 minutes from Boca Grande Beach and 22 minutes from Manasota Key. The home features an open and inviting floor plan with large updated granite countertops in the kitchen and all bathrooms. The spacious kitchen provides ample counter space and cabinetry, ideal for entertaining and everyday living. The primary suite includes dual sinks and a Roman style walk in shower, creating a private retreat within the home. Enjoy true Florida living outdoors with a heated 5 foot deep pool enclosed in a screened lanai, perfect for year round enjoyment. An oversized 2 car garage offers additional storage and flexibility. Located near the sought after Rotonda West community with a low HOA fee, residents enjoy access to five premier golf courses including The Hills, Long Marsh, The Palms, Pinemoor, and The Links. The area is known for boating, fishing, waterfront dining, and convenient access to Gulf beaches. This property offers the perfect opportunity to enjoy Southwest Florida coastal living in a peaceful residential setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Myakka River Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $475,000 |
| 3/28/2026 | 10$429,000 |
| 5/1/2026 | 7$399,000 |
| 8/12/2026 | 3$389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | RSF5 |
| HOA Fee | 145 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Screened |
| Architectural Style | Florida |
| Pool Features | Heated,In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2015 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| HOA Fee 2 | 100 |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROTONDA SANDS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Veterans Boulevard to FL-776 (McCall Road) and turn left. Follow FL-776 south toward Placida. Turn right onto Placida Road (CR-775), then turn left onto Rotonda Boulevard West. Turn left onto Stern Place. Home will be on the corner at 2 Stern Place. |
| High School | Lemon Bay High |
| City | PLACIDA |
| Association Name | Melissa Sullivan |
| Senior Community Y/N | false |
| MLS Area | 33946 - Placida |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7650 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Myakka River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3988.11 |
| Home Warranty Y/N | false |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7522416 |
| AssociationName2 | Rotonda Sands Conservation Assoc INC |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 77 |
| Legal Description | RSD 001 0009 0077 ROTONDA SANDS UN1 BLK9 LT 77 1015/1070 DC1378/1156 PRD1378/1165 2168/651 2349/361 2652/1299 CD2708/69 3259/81 3904/745 UNREC DC-LLK |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 12.08 |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters |
|---|---|
| Vegetation | Mature Landscaping |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 7650 |
| Foundation Details | Stem Wall |
| Spa | false |
| Building Area Total | 2581 |
| Lot Dimensions | 70.9 x 46.2 x 74.8 x 100 x 79.3 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:13 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.