Property Attributes
- MLS#C7524687
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA ISLES SEC 16
- Zip33955
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4509
- Price$ 309,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
PRICE REDUCED --- MOTIVATED SELLER!!! This Very Popular 4 bedroom 2 Bath Home features Tile Floors in the main living areas, Quartz counters, Stainless Steel Appliances, Washer+Dryer -- IMPACT GLASS WINDOWS AND DOORS!! Brick Paver Driveway. Home also features a covered Lanai and a 2 car garage. Recently repainted on the Interior!!! Low HOA fees -- $250 a year. Home is ready for a new Owner. SELLER OPEN TO ALL REASONABLE OFFERS!!!
| Price History | |
|---|---|
| 4/11/2026 | Listed $334,750 |
| 6/7/2026 | 3$325,000 |
| 7/2/2026 | 2$319,900 |
| 8/1/2026 | 3$309,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Public,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2023 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| HOA Fee 2 | 250 |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PUNTA GORDA ISLES SEC 16 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Burnt Store Road to Right on Doredo Ct. Home will be on Right. |
| City | PUNTA GORDA |
| Association Name | WatersEdge Realty Group, LLC |
| Senior Community Y/N | false |
| MLS Area | 33955 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9594 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 4509.23 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://cmsphotography.hd.pics/25118-Doredo-Dr/idx |
| AssociationName2 | Burnt Store Village |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 12 |
| Legal Description | PGI 016 0303 0012 PUNTA GORDA ISLES SEC16 BLK303 LT12 679/1650 839/1503-04 TD1763/798 2122/869 2491/763 2751/621 3106/188 AFF4991/93 4991/97 |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | D |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Solid Surface Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 9594 |
| Foundation Details | Slab |
| Building Area Total | 2332 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:45 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:45 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.