Property Attributes
- MLS#C7528209
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodHRBR HEIGHTS
- Zip33983
- StyleFlorida
- Year Built1961
- Taxes$ 1327
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size0.56 Acres
Data Source:
Stellar MLS
Property Description
Just reduced by $20,000! This incredible home on a corner double lot has so much to offer. Step inside to admire the terrazzo floors, remodeled kitchen, and the charming open floor plan with 3 bedrooms, 2 baths, an interior office, and a den/studio that opens to a wraparound covered, enclosed garden patio. There’s fantastic closet space, a laundry room, and numerous upgrades, including a less-than-2-year-old A/C, new hot water heater, metal roof, fully paid solar panels, and a replaced main electrical panel. You’ll instantly feel the peace and tranquility upon entering, and again as you stroll through the gardens, pausing to enjoy the deep goldfish pond. Don’t miss the three sheds, one with pull-down attic access. Lush foliage, including fruit, shade, and bamboo trees, creates a private retreat, and there’s even a shallow irrigation well. The fully fenced and gated side lot is perfect for your toys, trucks, or boat—especially with Harbour Heights County Park just around the corner, offering day docks, boat ramps, fishing, playgrounds, sports courts, picnic areas, and more. All in a fantastic location with easy access to highways, schools, shopping, beaches, restaurants, and endless activities. No wonder the sellers found it hard to part with this gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Deep Creek Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $279,900 |
| 8/28/2026 | 4$269,900 |
| 8/29/2026 | 4$259,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | RSF3.5 |
| HOA Fee | 20 |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Florida |
| Construction Materials | Block,Brick |
| Pets Allowed | Yes |
| Year Built | 1961 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Bay/Harbor Front,Waterfront |
| Community Features | Bay/Harbor Front,Boat Slip,Community Boat Ramp,Dock,Fishing,Public Boat Ramp,River,Water Access,Waterfront,Park,Playground,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HRBR HEIGHTS |
| Facing Direction | East |
| Garage Y/N | false |
| Green Energy Generation | Solar |
| Green Indoor Air Quality | No Smoking-Interior Buildg |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 exit 167 east. Harborview Rd turns into Sunnybrook Rd at the light. Continue thru the traffic light, bear left at the curve, RIGHT at San Marco and RIGHT at CHICORY. House is on the right corner of San Marco and Chicory. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Association Name | ADMIN |
| Senior Community Y/N | false |
| MLS Area | 33983 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24265 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Deep Creek Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1327.05 |
| Middle/Junior High School | Punta Gorda Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7528209 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 5 |
| Legal Description | HBH 002 0025 0005 HARBOUR HEIGHTS SEC 2 REV BLK 25 LTS 5 & 6 98/747 PRO94-578 NT1368/507 1371/1071 1376/258 2073/1638 UNREC DC-SKL HBH 002 0025 0007 HARBOUR HEIGHTS SEC 2 REV BLK 25 LT 7 1419/103 1700/1911 CD2073/1637 2073/1638 UNREC DC-SKL HBH 008 0 025 0010 H |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 1.67 |
| Additional Rooms | Den/Library/Office,Florida Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Solid Surface Counters,Stone Counters,Thermostat |
|---|---|
| Flooring | Terrazzo,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Garden,Hurricane Shutters,Irrigation System,Private Mailbox,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Bamboo,Fruit Trees,Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Chain Link,Fenced,Wood |
| Parking Features | Covered,Driveway,Ground Level |
| Lot Features | Cleared,Corner Lot,FloodZone,In County,Oversized Lot |
| Water Source | Public,Well |
| Lot Size Area | 24265 |
| Foundation Details | Slab |
| Building Area Total | 2270 |
| Lot Dimensions | 166 x 125 x 199.5 x 103.9 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 1:49 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 1:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 1:49 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.