Property Attributes
- MLS#D6147212
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPLACIDA
- AreaPlacida
- NeighborhoodPALM ISLAND ESTATES UN 4
- Zip33946
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 5275
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.32 Acres
Data Source:
Stellar MLS
Property Description
Island getaway
| Elementary School | Middle School | High School |
|---|---|---|
| Myakka River Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $600,000 |
| 5/20/2026 | 3$580,000 |
| 7/14/2026 | 5$550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Washer |
| Zoning | BBI |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2003 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Intracoastal Waterway |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PALM ISLAND ESTATES UN 4 |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take McCall Road west to Placida Road, go south to Panama Blvd. take right take Palm Island Car Ferry cost $55 to Palm Island take main road West to the first left turn over hump back bridge then stay to your left look for sign on your right |
| High School | Lemon Bay High |
| City | PLACIDA |
| Body of Water | INTERCOASTAL WATERWAY ??? |
| Senior Community Y/N | false |
| MLS Area | 33946 - Placida |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14041 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Myakka River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5275 |
| Home Warranty Y/N | false |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/D6147212 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 6 |
| Legal Description | PIE 004 000G 0006 PALM ISLAND ESTATES UN 4 BLK G LT 6 & 1/22 UNDIV INT IN BOAT LT 1 BLK E 472/137 538/848 550/2085 552/136 606/2147-2148 1009/291 1016/2202 1085/2083 3727/1966 |
| Water View | Gulf/Ocean - Partial |
| Water Access Type | Canal - Saltwater,Intracoastal Waterway |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Rain Barrel/Cistern(s),Rain Gutters |
|---|---|
| Lot Features | FloodZone,In County,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 14041 |
| Foundation Details | Stilt/On Piling |
| Building Area Total | 1500 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Waterfront Y/N | true |
| Number of Lots | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:13 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.