Property Attributes
- MLS#N6145319
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityROTONDA WEST
- AreaRotonda West
- NeighborhoodROTONDA LAKES
- Zip33947
- StyleMediterranean
- Year Built2006
- Taxes$ 4728
- Price$ 397,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
How does your own, peaceful Florida retreat surrounded by mature tropical landscaping sound to you? This beautifully maintained 3 bedroom, 2 bathroom pool home in Rotonda West offers 1,802 sq ft of comfortable living space with a fabulous floor plan designed to embrace the Florida lifestyle. The spacious living and dining areas flow into a well-appointed kitchen featuring stainless steel Maytag appliances (2024), ample counter space, water filtration, and a Kraus faucet with pot filler. The primary suite offers a walk-in closet, ensuite bath with walk-in shower and Jacuzzi tub, plus sliding door access to the screened pool and lanai, creating the perfect connection between indoor and outdoor living. Recent improvements include a 2023 tile roof, 2020 A/C, freshly painted interior and exterior, new ceiling fans and LED lighting, and a beautifully epoxied garage floor with storage. Enjoy the serene surroundings while remaining close to Boca Grande and Manasota Key beaches, the Cape Haze Pioneer Trail, boating, fishing, golf, pickleball, shopping and dining. Looking for even more? The adjacent lot at 282 Albatross Road, featuring an established collection of fruit trees, edible plants, herbs and tropical landscaping maintained without pesticides, is also available for purchase separately.
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary Elementary School | SKY Academy Englewood Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $397,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Mini Sewer,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| Zoning | RSF5 |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Association Fee Includes | Manager |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Gunite,In Ground,Salt Water,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| View | Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Golf |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | ROTONDA LAKES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sunnybrook Blvd, turn east onto Boundary Blvd, left onto Albatross Rd., property will be on the left. |
| High School | Lemon Bay High |
| City | ROTONDA WEST |
| Association Name | Precedent Hospitality Management/Rotunda Lakes |
| Senior Community Y/N | false |
| MLS Area | 33947 - Rotonda West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7499 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Vineland Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4728.08 |
| Middle/Junior High School | SKY Academy Englewood |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/N6145319 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 18 |
| Legal Description | RRL 000 0011 0018 ROTONDA LAKES BLK 11 LT 18 692/2027 1152/1237 DC1159/514 1669/1532 2240/1542 2363/2059 2517/1856 2517/1858 2560/736 2879/1686 3238/1383 3303/1840 3444232 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 11.25 |
| Additional Rooms | Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Hurricane Shutters,Private Mailbox,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 7499 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2431 |
| Lot Dimensions | 60 x 125 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 8, 2026 9:55 PM UTC The listing information on this page last changed on Last updated on September 8, 2026 9:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 8, 2026 9:55 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.