Property Attributes
- MLS#O6400168
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityROTONDA WEST
- AreaRotonda West
- NeighborhoodROTONDA WEST WHITE MARSH
- Zip33947
- StyleContemporary Florida
- Year Built1999
- Taxes$ 1072
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2001
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Short Sale. Located in the Rotonda West community, this 3-bedroom, 2-bath home offers approximately 2,001 square feet of living space with a three-car garage and a functional single-story layout. The property is situated on a freshwater canal with water views and direct access, providing a desirable setting within this established golf community. Interior features include an open floor plan with high ceilings, a great room design, and a kitchen with ample cabinetry, breakfast bar, and pantry. The primary suite offers generous space with dual sinks, a separate tub and shower, and a walk-in closet. Outdoor living is enhanced by a screened lanai with a private pool and spa. Based on available information, the home appears to be in generally good condition; however, buyers are encouraged to conduct their own inspections to verify condition and functionality of all systems. Located in Flood Zone X with a low annual HOA and no minimum lease restrictions, this property offers flexibility for both owner-occupants and investors. Conveniently located near golf courses, beaches, shopping, and dining throughout the Rotonda West and Englewood areas. Buyers should verify all information. Agents: Please review all private remarks prior to scheduling a showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $459,000 |
| 6/1/2026 | 3$445,000 |
| 6/15/2026 | 4$425,000 |
| 7/3/2026 | 4$410,000 |
| 7/16/2026 | 5$390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Sprinkler Recycled |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| Zoning | RSF5 |
| HOA Fee | 290 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Contemporary,Florida |
| Pool Features | Heated,Screen Enclosure |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1999 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| Community Features | Deed Restrictions,Golf,Park |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROTONDA WEST WHITE MARSH |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From the SR771/Gasparilla Road intersection, proceed West on Rotonda Blvd. East to left onto Rotonda Circle. The home is on the left, with a sign in the yard. |
| High School | Lemon Bay High |
| City | ROTONDA WEST |
| Body of Water | ROTONDA RIVER |
| Association Name | Derrick Hedges |
| Senior Community Y/N | true |
| MLS Area | 33947 - Rotonda West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10001 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Vineland Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1072 |
| Home Warranty Y/N | false |
| Middle/Junior High School | L.A. Ainger Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6400168 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 968 |
| Legal Description | ROTONDA WEST WHITE MARSH LT 9681624/1138 1825/1454 1964/622 2226/433 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 24.17 |
| Additional Rooms | Breakfast Room Separate,Formal Dining Room Separate,Great Room |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Open Floorplan,Solid Wood Cabinets,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Hurricane Shutters,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Garage Door Opener,Oversized |
| Lot Features | In County |
| Water Source | Public |
| Lot Size Area | 10001 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2919 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:13 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.